Trail Star 750W
Specifications
MOTOR / BATTERY / DRIVE TRAIN
Motor: | 750W Bafang Motor |
Battery: | 48V 14 Ah Samsung Lithium Removable Battery |
Charge Time: | 4-6 Hours |
Display: | Bafang C961 LCD |
Drive Mode: | Cadence Sensing |
Top Speed: | 25-28 mph |
Range: | 25-50 miles Estimated |
CHASSIS / SUSPENSION / BRAKES
Frame: | 6061 Aluminum Alloy |
Front Suspension: | RST Suspension Fork |
Rear Suspension: | Aluminum Alloy |
Front Brakes: | Tektro Mechanical Disc Brake |
Rear Brakes: | Tektro Mechanical Disc Brake |
Front Tires: | Kenda Juggernaut Tire 26 x 4.0 |
Rear Tires: | Kenda Juggernaut Tire 26 x 4.0 |
Wheels: | Aluminum Alloy 26” |
Derailleur: | Shimano Acera 7 Speed Trigger Shifter |
CAPACIITIES / DIMENSIONS
Weight Capacity: | 300 Lbs |
Net Weight: | 72 Lbs |
Length: | 74.80″ |
Handlebar Height: | 38.58″ – 42.51″ |
Seat Height: | 30.70″ – 38.58″ |
Wheelbase: | 45.66″ |
Suggested Rider Height: | 5’1” – 6’5” |
ADDITIONAL INFO
Warranty: | 12 Months Limited |
Other Upgrades: | IP67 Water & Dustproof Electronics & Connectors / Headlight / Tailight / Velo Grips / Stainless Steel Spokes / Wellgo Aluminum Pedals / Thumb Throttle / KMC Rust Resistant Chain / Promax Handlebar / Promax Stem / Quick Release Hub / Sink Gel Soft Saddle. |
Categories
Reviews
There are no reviews yet.