Allstar 500W
Specifications
MOTOR / BATTERY / DRIVE TRAIN
Motor: | 500W Bafang Motor |
Battery: | 48V 12.8 Ah Panasonic 3200 Cells |
Charge Time: | 4-6 Hours |
Display: | Bafang C961 LCD |
Drive Mode: | Cadence Sensing |
Top Speed: | 25 mph |
Range: | 25-50 miles Estimated |
CHASSIS / SUSPENSION / BRAKES
Frame: | 6061 Aluminum Alloy |
Front Suspension: | RST Guide Suspension Fork |
Rear Suspension: | Aluminum Alloy |
Front Brakes: | Tektro Hydraulic Disc Brake |
Rear Brakes: | Tektro Hydraulic Disc Brake |
Front Tires: | Kenda 20 x 4.0 Fat Tires |
Rear Tires: | Kenda 20 x 4.0 Fat Tires |
Wheels: | Aluminum Alloy 20” |
Derailleur: | Shimano 7 Speed Trigger Shifter |
CAPACIITIES / DIMENSIONS
Weight Capacity: | 290 Lbs |
Net Weight: | 59 Lbs |
Length: | 68.89″ |
Handlebar Height: | 47.24″ – 51.18″ Adjustable |
Seat Height: | 31.88″ – 38.18″ Adjustable |
Wheelbase: | 44.88″ |
Suggested Rider Height: | 5’1” – 6’5” |
ADDITIONAL INFO
Warranty: | 12 Months Limited |
Other Upgrades: | Foldable Ebike / Free Front LED Lights / IP67 Water & Dustproof Electronics & Connectors / Stainless Steel Spokes / Wellgo Aluminum Pedals – Foldable / Thumb Throttle / Aluminum Fenders and Cargo Rack |
Categories
Reviews
There are no reviews yet.